Does the Bible Teach Christians to Defend Themselves?
Notice that Jesus did not tell Peter to throw away the sword. He told him to put it back in its place. This warning seems to be aimed at people...
Camiseta de manga corta Nada más que amor
Ahora has encontrado la camiseta básica de tu guardarropa. Está hecho de 100% algodón ring-spun y es suave y cómodo. ¡Las costuras dobles en el cuello y las mangas agregan más durabilidad a lo que seguramente será un favorito!
• 100 % algodón hilado en anillo
• Sport Gray es 90% algodón ring-spun, 10% poliéster
• Dark Heather es 65% poliéster, 35% algodón
• 4,5 oz/yd² (153 g/m²)
• Pre-encogido
• Cinta de hombro a hombro
• Cuarto de vuelta para evitar arrugas en el centro
• Producto en blanco procedente de Bangladesh, Honduras, Haití, México o Nicaragua
Guia de tallas
| LONGITUD (MUNDIAL) | ANCHO (EN TODO EL MUNDO) | LONGITUD (ASIA ORIENTAL) | ANCHO (ASIA ORIENTAL) | |
| S (pulgadas) | 28 | 18 | 26 ⅜ | 18 ½ |
| m (pulgadas) | 29 ¼ | 20 | 27 ½ | 19 ¾ |
| L (pulgadas) | 30 ¼ | 22 | 28 ¾ | 20 ⅞ |
| XL (pulgadas) | 31 ¼ | 24 | 29 ½ | 22 |
| 2XL (pulgadas) | 32 ½ | 26 | 30 ¼ | 23 ¼ |
| 3XL (pulgadas) | 33 ½ | 28 |
| LONGITUD (MUNDIAL) | ANCHO (EN TODO EL MUNDO) | LONGITUD (ASIA ORIENTAL) | ANCHO (ASIA ORIENTAL) | |
| S (cm) | 71.1 | 45.7 | 67 | 47 |
| M (cm) | 74.3 | 50.8 | 69,9 | 50 |
| largo (cm) | 76.8 | 55,9 | 73 | 53 |
| XL (cm) | 79.4 | 61 | 75 | 55,9 |
| 2XL (cm) | 82.6 | 66 | 77 | 59 |
| 3XL (cm) | 85 | 71.1 | 0 | 0 |
Camiseta de manga corta Nada más que amor
Ahora has encontrado la camiseta básica de tu guardarropa. Está hecho de 100% algodón ring-spun y es suave y cómodo. ¡Las costuras dobles en el cuello y las mangas agregan más durabilidad a lo que seguramente será un favorito!
• 100 % algodón hilado en anillo
• Sport Gray es 90% algodón ring-spun, 10% poliéster
• Dark Heather es 65% poliéster, 35% algodón
• 4,5 oz/yd² (153 g/m²)
• Pre-encogido
• Cinta de hombro a hombro
• Cuarto de vuelta para evitar arrugas en el centro
• Producto en blanco procedente de Bangladesh, Honduras, Haití, México o Nicaragua
Guia de tallas
| LONGITUD (MUNDIAL) | ANCHO (EN TODO EL MUNDO) | LONGITUD (ASIA ORIENTAL) | ANCHO (ASIA ORIENTAL) | |
| S (pulgadas) | 28 | 18 | 26 ⅜ | 18 ½ |
| m (pulgadas) | 29 ¼ | 20 | 27 ½ | 19 ¾ |
| L (pulgadas) | 30 ¼ | 22 | 28 ¾ | 20 ⅞ |
| XL (pulgadas) | 31 ¼ | 24 | 29 ½ | 22 |
| 2XL (pulgadas) | 32 ½ | 26 | 30 ¼ | 23 ¼ |
| 3XL (pulgadas) | 33 ½ | 28 |
| LONGITUD (MUNDIAL) | ANCHO (EN TODO EL MUNDO) | LONGITUD (ASIA ORIENTAL) | ANCHO (ASIA ORIENTAL) | |
| S (cm) | 71.1 | 45.7 | 67 | 47 |
| M (cm) | 74.3 | 50.8 | 69,9 | 50 |
| largo (cm) | 76.8 | 55,9 | 73 | 53 |
| XL (cm) | 79.4 | 61 | 75 | 55,9 |
| 2XL (cm) | 82.6 | 66 | 77 | 59 |
| 3XL (cm) | 85 | 71.1 | 0 | 0 |
🌟 Every purchase supports our mission to spread positivity and shine your light for Christ.
We partner with Shopify Planet for carbon-neutral shipping, produce everything made-on-demand to reduce waste, use organic and sustainable fabrics, and donate all returns to charity—including Pacific Garden Mission, Thru the Bible, Joni and Friends, and BBN Radio.
When you choose ShellMiddy, you're choosing faith, sustainability, and community impact.